J-Series
Typically installed in these Markets:
- Security & Surveillance
- Auditoriums
- Sports & Entertainment
- Digital Signage
Typically installed in these Markets:
- Security & Surveillance
- Auditoriums
- Sports & Entertainment
- Digital Signage
J-Series Processor
Easy and affordable video wall hardware
- Resolutions up to 4K
- Multiple walls in a single chassis
- Warp and blend processing boards
Architecture of a J-Series Installation
J-Series range
J144 | J148 | J188 | |
---|---|---|---|
Specifications | |||
Form Factor | 1 RU | 1 RU | 1 RU |
Max Input Channels | 4 (FHD) | 4 (FHD) | 8 (FHD) |
Max Output Channels | 4 (FHD) | 8 (FHD) | 8 (FHD) |
Video walls per chassis | 1 | 1 | 1 |
Source Switching | <=20ms | <=20ms | <=20ms |
Layouts | <=20ms | <=20ms | <=20ms |
Power Consumption | 150W | 150W | 150W |
API | RS232/UDP | RS232/UDP | RS232/UDP |
Color Space | RGB 4:4:4 | RGB 4:4:4 | RGB 4:4:4 |
Color Depth | 24 | 24 | 24 |
Operating Temperature | 0°- 50°C (32°-112°F) | 0°- 50°C (32°-112°F) | 0°- 50°C (32°-112°F) |
Operating Humidity | <90% (Non-condensing) | <90% (Non-condensing) | <90% (Non-condensing) |
Specifications | |
Form Factor | 4RU |
Power Consumption | 550W |
Max Input Slots | 8 |
Max Input Channels | 32 (HD) or 16 (4K) |
Max Output Slots | 3 |
Max Output Channels | 12 (HD or 4K) |
Redundant PSU | Optional |
General Technology | |
Operating System | None |
Video Wall per chassis | 4 |
Custom Resolution | Output and Input |
Color Space | RGB 4:4:4 |
Bits per color | 8 |
Source Switching | <=20ms |
Creating Window | <=16ms |
Layouts | <=16ms |
Operating Temperature | 0°- 50°C (32°-112°F) |
Operating Humidity | <90% (Non-condensing) |
CPU Board | ||
Configuration | RJ45 | |
API | TCP or RS232 | |
Input Boards | ||
HDCP | 1.4 & 2.2 | |
EDID | Custom EDID management | |
HD DVI Input Board | 4x channels of SL DVI-I | Up to 1920x1200x60Hz |
3GSDI HDMI Input Board | 4x channels of SDI | Up to 1920x1200x60Hz |
HD HDMI Input Board | 4x channels of HDMI 1.3 | Up to 1920x1200x60Hz |
UHD30 HDMI Input Board | 2x channels of HDMI 1.4 | Up to 3840x2160x30Hz |
UHD60 HDMI Input Board | 1x channels of HDMI 1.4 | Up to 3840x2160x60Hz |
Output Boards | ||
Display Technology | LCD, LED, Cube, Projectors, Custom Resolutions | |
HDCP | 1.4 & 2.2 | |
HD DVI Output Board | 4x channels of SL DVI-I | Up to 1920x1200x60Hz |
3GSDI HDMI Output Board | 4x channels of SDI | Up to 1920x1200x60Hz |
HD HDMI Output Board | 4x channels of HDMI 1.3 | Up to 1920x1200x60Hz |
UHD30 HDMI Output Board | 4x channels of HDMI 1.4 | Up to 3840x2160x30Hz |
UHD60 HDMI Output Board | 2x channels of HDMI 2.0 | Up to 3840x2160x60Hz |
Specifications | |
Form Factor | 6RU |
Power Consumption | 550W |
Max Input Slots | 14 |
Max Input Channels | 56 (HD) or 28 (4K) |
Max Output Slots | 5 |
Max Output Channels | 20 (HD or 4K) |
Redundant PSU | Optional |
General Technology | |
Operating System | None |
Video Wall per chassis | 4 |
Custom Resolution | Output and Input |
Color Space | RGB 4:4:4 |
Bits per color | 8 |
Source Switching | <=20ms |
Creating Window | <=16ms |
Layouts | <=16ms |
Operating Temperature | 0°- 50°C (32°-112°F) |
Operating Humidity | <90% (Non-condensing) |
CPU Board | ||
Configuration | RJ45 | |
API | TCP or RS232 | |
Input Boards | ||
HDCP | 1.4 & 2.2 | |
EDID | Custom EDID management | |
HD DVI Input Board | 4x channels of SL DVI-I | Up to 1920x1200x60Hz |
3GSDI HDMI Input Board | 4x channels of SDI | Up to 1920x1200x60Hz |
HD HDMI Input Board | 4x channels of HDMI 1.3 | Up to 1920x1200x60Hz |
UHD30 HDMI Input Board | 2x channels of HDMI 1.4 | Up to 3840x2160x30Hz |
UHD60 HDMI Input Board | 1x channels of HDMI 1.4 | Up to 3840x2160x60Hz |
Output Boards | ||
Display Technology | LCD, LED, Cube, Projectors, Custom Resolutions | |
HDCP | 1.4 & 2.2 | |
HD DVI Output Board | 4x channels of SL DVI-I | Up to 1920x1200x60Hz |
3GSDI HDMI Output Board | 4x channels of SDI | Up to 1920x1200x60Hz |
HD HDMI Output Board | 4x channels of HDMI 1.3 | Up to 1920x1200x60Hz |
UHD30 HDMI Output Board | 4x channels of HDMI 1.4 | Up to 3840x2160x30Hz |
UHD60 HDMI Output Board | 2x channels of HDMI 2.0 | Up to 3840x2160x60Hz |
J-Series Processors
J144 | J148 | J188 | J400 | J600 | |
---|---|---|---|---|---|
HD Outputs | 4 | 8 | 8 | 12 | 20 |
4K30 Outputs | 12 | 20 | |||
4K60 Outputs | 6 | 10 | |||
HD Inputs | 4 | 4 | 8 | 32 | 56 |
4K Inputs | 16 | 28 | |||
Multi-Wall System | • | • | |||
Redundant PSU | • | • | |||
Hot Swappable Boards | • | • | |||
Warp/Blend Boards | • | • |
LightSpeed Technology
Jupiter’s latest technology for video processing is LightSpeed and it features ultra-fast capture, transfer, display, scaling and cropping of inputs. LightSpeed technology enables source-to-display frame transfer in less than 16ms, which is the fastest in the industry. Each display supports up to 4 windows of any source type, resolution or frame rate. This new technology also allows for 100% uptime while upgrading firmware, hot swapping or adding individual boards for 24/7 reliability. The Status Monitoring dashboard provides a real-time look into the hardware, making it easy to swap out any components for service or upgrades.
Powerful Yet Simple
Simply rename all the sources, configure the geometry of the video wall to match the displays and the system is done with the configuration. The web based configuration and management tool makes set up a snap.
All J-Series products are HDCP-compatible, 24/7 display wall processors. Each model can power up to 4 different video walls with a single chassis, each wall having a unique geometry and resolution. Any type of source can be connected to create a beautiful and intelligent video wall. No operating system layer eliminates the worry of any virus, updates or software compatibility issues. The open API platorm allows for 3rd party control to touch panels and other management systems.